Ⅰ Mineral Dressing Test
Ⅱ Packaging and Shipping
PACK & SHIP
Ⅲ Equipment Schedule
Name of equipment | Model | amount | Motor Power(KW) | voltage(V) |
Vibrating Feeder | ZSW-380*95 | 1 | 11 | 380 |
Jaw crusher | PE500×750 | 1 | 55 | 380 |
Impact crusher | PFCQ1010 | 1 | 90 | 380 |
Round Vibrating Screen | YA1548 | 1 | 15 | 380 |
Belt Conveyor | TD75-8063 | 3 | 15 | 380 |
Belt Feeder | PG650×1500 | 2 | 2*2.2 | 380 |
High Spiral Classifier | FLGT-2000 | 1 | 18 | 380 |
Grid Type Ball Mill | MQT1557 | 1 | 132 | 380 |
High Efficiency Agitation Tank | GBJ-2500×2500 | 1 | 15 | 380 |
High Efficiency Agitation Tank | GBJ-2000×2000 | 1 | 7.5 | 380 |
Flotation | SF-8 | 3 | 3*30 | 380 |
Flotation | JJF-8 | 7 | 7*22 | 380 |
Flotation | SF-4 | 3 | 3*15 | 380 |
Flotation | JJF-4 | 9 | 9*11 | 380 |
Flotation | SF-2.8 | 33 | 33*11 | 380 |
Auger conveyor | LXG-Φ250×4000 | 1 | 5.5 | 380 |
Agitation Tank for Chemical Reagent | BJW-2000×2000 | 1 | 5.5 | 380 |
Press Filter | XMZ-200/1250 | 2 | 2*4 | 380 |
Submerged Slurry Pump | 65QV-SP | 5 | 5*7.5 | 380 |
Ⅳ Installation of Equipment
INSTALLATION
Ⅵ Commission of Equipment
COMMISSION
Ⅶ Personnel Training
TRAINING
Ⅷ Designed Capacity Reached
Graphite Ore
800t/dCapacity Reached
Mineral Processing
EPC and Equipment
Tel: 0086 15311826765
E-mail: marketing@ytxinhai.com
Home
About us
EPC
Products
Solutions
Cases
News
Contact Us
3D Exhibition Room
sitemap
© 2014 Shandong Xinhai Mining Technology & Equipment Inc.